In the penultimate indoor competition of the spring, 49 enthusiasts of different ages and sizes took the serious test. There were 46 matches this time.
Taekwondo athletes thank everyone who participated in the indoor competitions!
The record-breaking team of taekwondo athletes won plenty of medals from the competitions held in Nurmijärvi on April 5. In the morning, the junior leagues were played, and in the afternoon, the adult hobbyists and the cadet, junior and adult league series. The competition gathered almost 400 contestants from Finland, Sweden and Estonia.

Taekwondo athletes' catch was:
6 gold
7 silver
6 bronze
Morning rankings
| Rooster | Pulled | D2-Kids -45 Kg | 2. | |||||||
| Röttä | Elias | D2-Kids -35 Kg | 5.-8. | |||||||
| Mattila | Yuri | D2-Kids -45 Kg | 1. | |||||||
| Hilly | Arttu | D2-Kids -35 Kg | 9.-16. | |||||||
| Koskelainen | Alex | D2-Kids -40 Kg | 5.-8. | |||||||
| Tolonen | Hannes | D2-Kids -40 Kg | 3. | |||||||
| from Savoia | Jonah | D2-Kids -40 Kg | 5.-8. | |||||||
| Lake of Light | Werner | D2-Kids -45 Kg | 5.-8. | |||||||
| Quinones | Eddie | D1-Kids -40 Kg | 1. | |||||||
| John | Sthl | D1-Kids -30 Kg | 1. | |||||||
| A widow | Luca | D1-Kids -26 Kg | 2. | |||||||
| Sarala | Severus | C2-Kids -44 Kg | 1. | |||||||
| Titian | Linus | C2-Kids -62 Kg | 5.-8. | |||||||
| Moullaev | Megi | C2-Kids -44 Kg | 3. | |||||||
| Tatti | Janika | E1-Kids -30 Kg | 2. | |||||||
| Cederlof | Camilla | E1-Kids -30 Kg | 3. | |||||||
| Quinones_ | Sedge | E1-Kids -30 Kg | 1. | |||||||
| Hilly | Neat | E1-Kids -34 Kg | 2. | |||||||
| Marinkov | Cecile | C2-Kids -42 Kg | 5.-8. | |||||||
| Sippola | Alina | C2-Kids -42 Kg | 5.-8. | |||||||
| Röttä | Emilia | C2-Kids +58 Kg | 3. | |||||||
| Mattila | Isabella | C2-Kids -42 Kg | 3. |
Afternoon placements
| Whip | Daniel | Adult Beginners +80 Kg | 5.-8. | |||||||
| Saw | James | Adult Beginners +80 Kg | 3. | |||||||
| Laaksonen | Lasse | Adult Beginners -68 Kg | 9.-16. | |||||||
| Under | Pirveisi | C1-Cadets -37 Kg | 2. | |||||||
| Väyrynen | Alex | Juniors -45 Kg | 2. | |||||||
| Lyre | Minna | Adult Beginners +67 Kg | 2. | |||||||
| Väyrynen | Whereby | C1-Cadets -37 Kg | 1. | |||||||
| Arable land | Alice | Seniors -62kg | 3. |
This time the tournament will be held in Nurmijärvi with 390 athletes. TU11 is also sending the biggest team in its history.
| Rooster | Pulled | D2-Kids -45 Kg | ||||||||
| Röttä | Elias | D2-Kids -35 Kg | ||||||||
| Mattila | Yuri | D2-Kids -45 Kg | ||||||||
| Hilly | Arttu | D2-Kids -35 Kg | ||||||||
| Koskelainen | Alex | D2-Kids -40 Kg | ||||||||
| Tolonen | Hannes | D2-Kids -40 Kg | ||||||||
| from Savoia | Jonas | D2-Kids -40 Kg | ||||||||
| Lake of Light | Werner | D2-Kids -45 Kg | ||||||||
| Quinones | Eddie | D1-Kids -40 Kg | ||||||||
| John | Sthl | D1-Kids -30 Kg | ||||||||
| A widow | Luca | D1-Kids -26 Kg | ||||||||
| A widow | Luca | D1-Kids -28 Kg | ||||||||
| Quinones | Eddie | D1-Kids -43 Kg | ||||||||
| Sarala | Severus | C2-Kids -44 Kg | ||||||||
| Titian | Linus | C2-Kids -62 Kg | ||||||||
| Moullaev | Megi | C2-Kids -44 Kg | ||||||||
| Tatti | Janika | E1-Kids -30 Kg | ||||||||
| Cederlof | Camilla | E1-Kids -30 Kg | ||||||||
| Quinones_ | Sedge | E1-Kids -30 Kg | ||||||||
| Hilly | Neat | E1-Kids -34 Kg | ||||||||
| Quinones | Sara 2 | D1-Kids -30 Kg | ||||||||
| Marinkov | Cecile | C2-Kids -42 Kg | ||||||||
| Sippola | Alina | C2-Kids -42 Kg | ||||||||
| Röttä | Emilia | C2-Kids +58 Kg | ||||||||
| Mattila | Isabella | C2-Kids -42 Kg |
| Whip | Daniel | Adult Beginners +80 Kg | ||||||||
| A widow | The same | Adult Beginners -68 Kg | ||||||||
| Saw | James | Adult Beginners +80 Kg | ||||||||
| Laaksonen | Lasse_2 | Adult Beginners -68 Kg | ||||||||
| Under | Pirveisi | C1-Cadets -37 Kg | ||||||||
| Quinones | Eddie | C1-Cadets -41 Kg | ||||||||
| Wargel's | Punch | C1-Cadets -41 Kg | ||||||||
| Feces | Voker | Juniors -63 Kg | ||||||||
| Väyrynen | Alex | Juniors -45 Kg | ||||||||
| Väyrynen | Aleksi_ | Juniors -48 Kg | ||||||||
| Laaksonen | Lasse | Masters (+30) -68 Kg | ||||||||
| Lyre | Minna | Adult Beginners +67 Kg | ||||||||
| Vassilaki | Sophia | C1-Cadets -47 Kg | ||||||||
| Väyrynen | Whereby_ | C1-Cadets -41 Kg | ||||||||
| Väyrynen | Whereby | C1-Cadets -37 Kg | ||||||||
| Area of cleared land | Tanya | Seniors -49 Kg | ||||||||
| Area of cleared land | Tanya | Seniors -53 Kg |
You train in two groups (under 16 and over 16).
10.00-12.00 Over 16 years old
12.00-14.00 Children under 16 years old
15.00-17.00 All together
Bring your protection, tapes and ice. The price of the camp is 20 euros.
Welcome!
The WTF General Assembly in Nanjing, China approved the following rule changes, guidelines and competition venues:
PRIME was chosen as the supplier of point and video checking systems at WTF events.
In addition, changes were made to the poomses rules and the WTF rules. Mauritania was accepted as a member country of the WTF.
In Finland, the rule changes will enter into force on May 24. after the referee training.
Taekwondo Nurmijärvi will organize the indoor competition next Saturday, March 22, 2014 at 10:00 a.m. at the Rajamäki gym (Kievarintie 14). The event is free.
In indoor competitions, you can practice the competitive situation in a familiar environment. Everyone is welcome to participate!
Mukaan on kutsuttu myös lähialueen seuroja! E-panssarit käytössä, omat ”sukat” mukaan (seura lainaa, jos et omista omia sukkia).
Welcome
VASSILAKI, SOPHIA – ROSIC, NADJA 2-5
VASSILAKI, SOPHIA – WALTHER, THERESA 5-14
Walther took bronze after losing to the French in the next round.
Sophia has been suffering from the flu for the past weeks and it took the best edge out of the match.
Suvi Mikkonen took gold in her own series. For the adults, the competition is a WTF G2 level tournament with double ranking points awarded for the Rio 2016 Olympics. After winning four matches, Serbia's Olympic representative Dragana Gladovic faced her in the final. The fight ended with Mikkonen's victory.